What's New
2021.01.1 - Released on Feb 2021
2020.12.1 - Released on Jan 2021
2020.11.1 - Released on Dec 2020
2020.10.1 - Released on Oct 2020
2020.09.1 - Released on Sept 2020
2020.08.1 - Released on Aug 2020
2020.07.1 - Released on July 2020
2020.06.1 - Released on May 2020
2020.05.1 - Released on May 2020
2020.04.1 - Released on Apr 2020
Types of Messages
Template Message
What are template formatting rules?
What is the difference between template message and session message?
What is the max numbers of template message submission?
What is a template message?
Could I attach a PDF or image into a template message?
Session Messages
Getting Started
WhatsApp Number
Import WhatsApp Chats
How should I choose a phone number for WhatsApp?
Backup WhatsApp Chats
Steps to use phone number that has been registered with Whatsapp Business before
How do I scan the QR Code on WATI Trial?
Can you call the Whatsapp number, that's already registered to use Whatsapp Business API?
How can I create a QR Code for my WhatsApp Number?
Can I get Green Tick Verification on my Personal Number?
Display Name
Introduction
What are the limitations of using WhatsApp Business APIs?
Approve Messaging On-Behalf-Of your brand
How do I get Green Tick Verification for my business?
How long does it take to get approved for WhatsApp Business APIs?
What is the process to get approval for WhatsApp Business APIs?
Creating click to chat link
Facebook Business Manager ID
Facebook Business Verification
Why is Facebook Business Verification required?
What if the 'Start Verification' button is greyed?
How to check whether your business is verified?
What are the steps to get Facebook Business Verification?
What documents are required for Facebook Business Verification?
How can I contact Facebook Team for Business Verification Issues?
Pricing
WATI CRM & APIs
What is the cost for Premium Customer Support?
What is the pricing for WATI CRMs & APIs?
What are the costs for sending messages?
How much is the setup cost for WATI CRM & APIs?
WhatsApp API Gateway
APIs & Integrations
WhatsApp APIs
WATI APIs
Does WATI support Dialogflow Integration?
How can I send WhatsApp Message from Zoho CRM?
What if I need access to more APIs?
Where can I find WATI API Documentation?
Can I send OTP on WhatsApp?
How can I add webhooks using WATI or WhatsApp API Gateway?
Integration
Team Inbox on WATI
Automation - Building a chatbot
Routing
Keyword Action
Flow
Advance flow builder: Update Attribute
How to use Conditions for Flowbuilder
What and how to access Flow Builder?
Advance flow builder: Setup Assign Agent / Assign Team
How to use Questions for Flowbuilder
Advance flow builder: Setup Subscribe or Unsubscribe
Advance flow builder: Webhook
How to build a flow
Reply Material
Default Action
Introduction
Broadcast Messaging & Templates
Broadcast
How do I edit, delete or cancel a scheduled broadcast?
What is a Broadcast History?
What is a broadcast?
How do I add a new Broadcast?
Tips to send personalized media content broadcast to each number
How to send message to someone who is not in the Contact List?
Is there a limit of broadcast messages?
How can I search and filter Broadcasts?
Where can I see Broadcast Statistics & SMS Fallback?
Template Messages
Contact Management
Personalization & Account Management
Operator Management
How to view, search and delete operator?
Detail Access Menu of each Roles
How do I add more agents to my account?
How to add team and assign operator to team?
Account & Billing
How do I unsubscribe from WATI?
How can I download the past invoices?
What are the working hours for WATI Support Team?
How can I manage the billing and payment methods?
Personalize your account
Dashboard and Reports
Mobile Apps
- All Categories
- Pricing
- WhatsApp API Gateway
- What is the cost for using WhatsApp API Gateway?
What is the cost for using WhatsApp API Gateway?
Updated
by Jitesh Dugar
We have transparent pricing, and it's $0 to setup
Plan | Monthly Plan | Annual Plan |
Monthly fee | $49/month | $40/month |
Customer Support Messages (Incoming) | $0 | $0 |
Customer Support Messages (Outgoing) | $0.001/msg | $0.001/msg |
Template Message Fee | Usage based | Usage based |
Learn more about the differences between template message and session message
Sign up now to get your WhatsApp API
Template Message Fee
| First 250K messages | Next 750K messages | Next | Next | Next | Next | Next | > 25M messages |
Argentina | $0.0498 | $0.0490 | $0.0482 | $0.0458 | $0.0436 | $0.0413 | $0.0413 | $0.0413 |
Brazil | $0.0568 | $0.0546 | $0.0526 | $0.0484 | $0.0442 | $0.0378 | $0.0316 | $0.0316 |
Chile | $0.0703 | $0.0694 | $0.0679 | $0.0660 | $0.0660 | $0.0660 | $0.0660 | $0.0660 |
Colombia | $0.0120 | $0.0114 | $0.0106 | $0.0094 | $0.0094 | $0.0094 | $0.0094 | $0.0094 |
Egypt | $0.0824 | $0.0806 | $0.0781 | $0.0745 | $0.0745 | $0.0745 | $0.0745 | $0.0745 |
France | $0.0922 | $0.0862 | $0.0772 | $0.0653 | $0.0653 | $0.0653 | $0.0653 | $0.0653 |
Germany | $0.1030 | $0.1014 | $0.0997 | $0.0950 | $0.0904 | $0.0857 | $0.0857 | $0.0857 |
India | $0.0050 | $0.0050 | $0.0048 | $0.0048 | $0.0046 | $0.0043 | $0.0042 | $0.0040 |
Indonesia | $0.0288 | $0.0284 | $0.0281 | $0.0272 | $0.0265 | $0.0254 | $0.0242 | $0.0242 |
Israel | $0.0278 | $0.0265 | $0.0245 | $0.0218 | $0.0218 | $0.0218 | $0.0218 | $0.0218 |
Italy | $0.0504 | $0.0497 | $0.0490 | $0.0467 | $0.0445 | $0.0422 | $0.0422 | $0.0422 |
Malaysia | $0.0488 | $0.0475 | $0.0463 | $0.0425 | $0.0386 | $0.0348 | $0.0348 | $0.0348 |
Mexico | $0.0319 | $0.0314 | $0.0308 | $0.0292 | $0.0275 | $0.0258 | $0.0258 | $0.0258 |
Netherlands | $0.0960 | $0.0932 | $0.0889 | $0.0834 | $0.0834 | $0.0834 | $0.0834 | $0.0834 |
Nigeria | $0.0383 | $0.0355 | $0.0312 | $0.0256 | $0.0256 | $0.0256 | $0.0256 | $0.0256 |
Pakistan | $0.0304 | $0.0293 | $0.0278 | $0.0258 | $0.0258 | $0.0258 | $0.0258 | $0.0258 |
Peru | $0.0533 | $0.0503 | $0.0457 | $0.0396 | $0.0396 | $0.0396 | $0.0396 | $0.0396 |
Russia | $0.0572 | $0.0558 | $0.0542 | $0.0499 | $0.0456 | $0.0412 | $0.0412 | $0.0412 |
Saudi Arabia | $0.0312 | $0.0298 | $0.0276 | $0.0247 | $0.0247 | $0.0247 | $0.0247 | $0.0247 |
South Africa | $0.0240 | $0.0227 | $0.0208 | $0.0181 | $0.0181 | $0.0181 | $0.0181 | $0.0181 |
Spain | $0.0456 | $0.0444 | $0.0426 | $0.0402 | $0.0402 | $0.0402 | $0.0402 | $0.0402 |
Turkey | $0.0120 | $0.0116 | $0.0113 | $0.0102 | $0.0091 | $0.0080 | $0.0080 | $0.0080 |
United Arab Emirates | $0.0282 | $0.0276 | $0.0269 | $0.0258 | $0.0258 | $0.0258 | $0.0258 | $0.0258 |
United Kingdom | $0.0478 | $0.0467 | $0.0456 | $0.0425 | $0.0392 | $0.0360 | $0.0360 | $0.0360 |
North America* | $0.0102 | $0.0100 | $0.0096 | $0.0088 | $0.0078 | $0.0070 | $0.0070 | $0.0070 |
Rest of Africa* | $0.0691 | $0.0673 | $0.0656 | $0.0605 | $0.0553 | $0.0503 | $0.0503 | $0.0503 |
Rest of Asia Pacific* | $0.0606 | $0.0596 | $0.0587 | $0.0557 | $0.0528 | $0.0498 | $0.0498 | $0.0498 |
Rest of Central & Eastern Europe* | $0.0743 | $0.0727 | $0.0712 | $0.0666 | $0.0619 | $0.0574 | $0.0574 | $0.0574 |
Rest of Latin America* | $0.0618 | $0.0606 | $0.0594 | $0.0559 | $0.0523 | $0.0487 | $0.0487 | $0.0487 |
Rest of Middle East* | $0.0617 | $0.0607 | $0.0599 | $0.0571 | $0.0544 | $0.0516 | $0.0516 | $0.0516 |
Rest of Western Europe* | $0.0900 | $0.0886 | $0.0871 | $0.0827 | $0.0782 | $0.0738 | $0.0738 | $0.0738 |
Other* | $0.0456 | $0.0456 | $0.0456 | $0.0456 | $0.0456 | $0.0456 | $0.0456 | $0.0456 |
*List of countries in a region
North America
Canada
United States
Rest of Africa
Algeria
Angola
Benin
Botswana
Burkina Faso
Burundi
Cameroon
Chad
Congo
Eritrea
Ethiopia
Gabon
Gambia
Ghana
Guinea-Bissau
Ivory Coast
Kenya
Lesotho
Liberia
Libya
Madagascar
Malawi
Mali
Mauritania
Morocco
Mozambique
Namibia
Niger
Rwanda
Senegal
Sierra Leone
Somalia
South Sudan
Sudan
Swaziland
Tanzania
Togo
Tunisia
Uganda
Zambia
Rest of Asia Pacific
Afghanistan
Australia
Bangladesh
Cambodia
China
Hong Kong
Japan
Laos
Mongolia
Nepal
New Zealand
Papua New Guinea
Philippines
Singapore
Sri Lanka
Taiwan
Tajikistan
Thailand
Turkmenistan
Uzbekistan
Vietnam
Rest of Central & Eastern Europe
Albania
Armenia
Azerbaijan
Belarus
Bulgaria
Croatia
Czech Republic
Georgia
Greece
Hungary
Latvia
Lithuania
Macedonia
Moldova
Poland
Romania
Serbia
Slovakia
Slovenia
Ukraine
Rest of Latin America
Bolivia
Costa Rica
Dominican Republic
Ecuador
El Salvador
Guatemala
Haiti
Honduras
Jamaica
Nicaragua
Panama
Paraguay
Puerto Rico
Uruguay
Venezuela
Rest of Middle East
Bahrain
Iraq
Jordan
Kuwait
Lebanon
Oman
Qatar
Yemen
Rest of Western Europe
Austria
Belgium
Denmark
Finland
Ireland
Norway
Portugal
Sweden
Switzerland
Other
All other countries not listed in the above regions or specifically listed in the above tables