What is the pricing for Wati?
Wati provides 3 Pricing Plans -
Plan name | Growth | Pro | Business |
Monthly Chatbot Sessions | 1000 | 2000 | 5000 |
Monthly Fee | $49/month | $99/month | $299/month |
Annual Plan Fee | $39/month | $79/month | $229/month |
Users included | 5 | 5 | 5 |
Additional User Fee (Monthly) | $12/user/month | $24/user/month | $69/user/month |
Discount on Conversation Fee | 5% | ||
WhatsApp & Wati configuration | |||
Official WhatsApp API | Yes | Yes | Yes |
WhatsApp Onboarding | Yes | Yes | Yes |
WhatsApp Green Tick Verification Assistance | Yes | Yes | Yes |
Website Chat Widget | Yes | Yes | Yes |
Meta Business Verification Assitance | Yes | Yes | Yes |
Custom Domain | $50 one-time | $50 one-time | Free |
Remove Wati branding from WhatsApp | Yes | Yes | Yes |
Contact management | |||
Import & Export Contacts | Yes | Yes | Yes |
Contact Attributes | Yes | Yes | Yes |
Click to WhatsApp ads (CTWA) Analytics | No | Yes | Yes |
Team inbox | |||
Shared Team Inbox | Yes | Yes | Yes |
Assign to Agent | Yes | Yes | Yes |
Quick Replies | Yes | Yes | Yes |
Send Template | Yes | Yes | Yes |
Mobile App Inbox | Yes | Yes | Yes |
Tag Chats | Yes | Yes | Yes |
Assign to Team | Yes | Yes | Yes |
Export Chats | Yes | Yes | Yes |
Trigger flow from chat | Yes | Yes | Yes |
Filter Chats | Yes | Yes | Yes |
Automations | |||
Business hours | Yes | Yes | Yes |
Default actions | Yes | Yes | Yes |
Chatbots | 10 | 25 | 50 |
Keyword actions | 25 | 50 | 250 |
Chatbot sessions | 1000 | 2000 | 5000 |
Max steps per chatbot | 200 | 200 | 200 |
Keyword based chat routing | Yes | Yes | Yes |
Chatbot data enrichment | No | Yes | Yes |
Chatbot workflow automations | No | Yes | Yes |
Interconnected chatbots | No | Yes | Yes |
Marketing | |||
Broadcasts | Yes | Yes | Yes |
Broadcast scheduling | Yes | Yes | Yes |
Broadcast sequences | No | Yes | Yes |
Commerce | |||
WhatsApp catalog | Yes | Yes | Yes |
Order Management | Yes | Yes | Yes |
Reporting | |||
Broadcast history | Yes | Yes | Yes |
Team inbox dashboard | Yes | Yes | Yes |
Export reports | Yes | Yes | Yes |
Integrations | |||
Google Sheets | Yes | Yes | Yes |
Zapier | Yes | Yes | Yes |
Pabbly Connect | Yes | Yes | Yes |
Shopify | Yes | Yes | Yes |
WooCommerce | Yes | Yes | Yes |
Zoho | Yes | Yes | Yes |
Hubspot | No | Yes | Yes |
Twilio for SMS Fallback | No | No | Yes |
Google Sheets Reminders | No | No | Yes |
Accessibility & Security | |||
Basic roles | Yes | Yes | Yes |
Team management | 5 teams | 20 teams | 100 teams |
Auto deletion of chats | No | No | Yes |
IP Whiltelisting | No | No | Yes |
Dedicated hosting | No | No | Annual add-on |
APIs & Webhooks | |||
Contact APIs | Yes | Yes | Yes |
Messaging APIs | Yes | Yes | Yes |
Chat assignment and User APIs | No | Yes | Yes |
Webhooks | 2 webhooks | 4 webhooks | 20 webhooks |
API Rate limit | 30 calls/10 sec | 60 calls/10 sec | 100 calls/10 sec |
Support | |||
Support documentation | Yes | Yes | Yes |
WhatsApp Bot Support | Yes | Yes | Yes |
Email Support | 24/5 | 24/7 | 24/7 |
WhatsApp Live Support | 24/5 | 24/7 | 24/7 |
Dedicated Account Manager | No | No | Yes |
Premium support | No | No | Add-on |
Onboarding and Setup Assistance | Add-on | Add-on | Yes |
- The Setup fee is always zero
The above pricing is subject to change. Please refer to our Pricing Page for the latest pricing
List of countries in a region
North America
United States
Rest of Africa
Angola
Benin
Botswana
Burkina Faso
Burundi
Cameroon
Chad
Congo
Eritrea
Ethiopia
Gabon
Gambia
Ghana
Guinea-Bissau
Ivory Coast
Kenya
Lesotho
Liberia
Libya
Madagascar
Malawi
Mali
Mauritania
Morocco
Mozambique
Namibia
Niger
Rwanda
Senegal
Sierra Leone
Somalia
South Sudan
Sudan
Swaziland
Tanzania
Togo
Tunisia
Uganda
Zambia
Rest of Asia Pacific
Australia
Bangladesh
Cambodia
China
Hong Kong
Japan
Laos
Mongolia
Nepal
New Zealand
Papua New Guinea
Philippines
Singapore
Sri Lanka
Taiwan
Tajikistan
Thailand
Turkmenistan
Uzbekistan
Vietnam
Rest of Central & Eastern Europe
Armenia
Azerbaijan
Belarus
Bulgaria
Croatia
Czech Republic
Georgia
Greece
Hungary
Latvia
Lithuania
Macedonia
Moldova
Poland
Romania
Serbia
Slovakia
Slovenia
Ukraine
Rest of Latin America
Costa Rica
Dominican Republic
Ecuador
El Salvador
Guatemala
Haiti
Honduras
Jamaica
Nicaragua
Panama
Paraguay
Puerto Rico
Uruguay
Venezuela
Rest of Middle East
Iraq
Jordan
Kuwait
Lebanon
Oman
Qatar
Yemen
Rest of Western Europe
Belgium
Denmark
Finland
Ireland
Norway
Portugal
Sweden
Switzerland